EAMCET 2009 Marks and Ranks
EAMCET Score (160) | EAMCET (75) | Inter Optionals (25) | Combined Score (100) | Rank |
149 | 69.844 | 24.875 | 94.719 | 1 |
149 | 69.844 | 24.792 | 94.636 | 2 |
149 | 69.844 | 24.667 | 94.511 | 3 |
147 | 68.906 | 24.75 | 93.656 | 4 |
147 | 68.906 | 24.208 | 93.114 | 5 |
145 | 67.969 | 24.958 | 92.927 | 6 |
145 | 67.969 | 24.792 | 92.761 | 7 |
145 | 67.969 | 24.667 | 92.636 | 8 |
145 | 67.969 | 24.542 | 92.511 | 9 |
145 | 67.969 | 24.5 | 92.469 | 10 |
143 | 67.031 | 24.417 | 91.448 | 20 |
140 | 65.625 | 24.792 | 90.417 | 30 |
140 | 65.625 | 24.25 | 89.875 | 40 |
139 | 65.156 | 24.333 | 89.489 | 50 |
138 | 64.688 | 24.375 | 89.063 | 60 |
137 | 64.219 | 24.25 | 88.469 | 70 |
136 | 63.75 | 24.375 | 88.125 | 80 |
135 | 63.281 | 24.708 | 87.989 | 90 |
137 | 64.219 | 23.417 | 87.636 | 100 |
132 | 61.875 | 24.5 | 86.375 | 150 |
133 | 62.344 | 23.292 | 85.636 | 200 |
129 | 60.469 | 24.5 | 84.969 | 250 |
130 | 60.938 | 23.5 | 84.438 | 300 |
128 | 60 | 24.042 | 84.042 | 350 |
128 | 60 | 23.667 | 83.667 | 400 |
127 | 59.531 | 23.708 | 83.239 | 450 |
127 | 59.531 | 23.25 | 82.781 | 500 |
124 | 58.125 | 23.958 | 82.083 | 600 |
130 | 60.938 | 20.458 | 81.396 | 700 |
121 | 56.719 | 24.125 | 80.844 | 800 |
120 | 56.25 | 24.083 | 80.333 | 900 |
118 | 55.312 | 24.542 | 79.854 | 1000 |
115 | 53.906 | 23.625 | 77.531 | 1500 |
114 | 53.438 | 22.167 | 75.605 | 2000 |
106 | 49.688 | 24.167 | 73.855 | 2500 |
113 | 52.969 | 19.208 | 72.177 | 3000 |
108 | 50.625 | 18.75 | 69.375 | 4000 |
94 | 44.062 | 22.875 | 66.937 | 5000 |
87 | 40.781 | 23.75 | 64.531 | 6000 |
How to Calculate Your Combined Score?
EAMCET Part (75)
75% weightage is given to the marks secured in EAMCET
For example, if you obtain 144 marks of out of 140 in EAMCET, your EAMCET score out of 75 is calculated as given below:
(140/160) 75 = 65.625
IPE Part (25)
25% weightage is given to the marks secured in optional subjects (Botany, Zoology, Physics, Chemistry) of IPE
For example, if you secured 580 out of 600 in the optional subjects (Botany, Zoology, Physics and Chemistry papers of first year and second year intermediate (both theory and practical), your IPE score out of 25 is calculated as given below:
(580/600) 25 = 24.167
Combined Score (out of 100)
Your combined score (out of 100) = EAMCET (75) + IPE (25)
In the above example, combined score = 65.625 + 24.167 = 89.792
Ranking Criteria
In case of more than one student securing the same combined score, the tie shall be resolved to decide the relative ranking by successively considering the following:
1. The total marks secured in EAMCET
2. The Marks secured in Biology in EAMCET
3. The marks secured in Physics in EAMCET
4. The Percentage of Aggregate marks secured in the qualifying examination
5. If the tie still persists the date of birth of the concerned candidates, the older being given preference over the younger.
Post your comments. To learn how to post comments click here.
No comments:
Post a Comment