EAMCET-2010 marks have been released today i.e. 16th June, 2010. In the medical stream, one question is deleted considering it as out of syllabus (Q.No.57 of Set-A about Shannon index)
TOTAL | RANK* | TOTAL | RANK* |
156 | 1-3 | 119 | 1093-1170 |
155 | 4-4 | 118 | 1171-1276 |
154 | 5-8 | 117 | 1277-1365 |
153 | 9-12 | 116 | 1366-1461 |
151 | 13-16 | 115 | 1462-1571 |
150 | 17-22 | 114 | 1572-1682 |
149 | 23-29 | 113 | 1683-1803 |
148 | 30-35 | 112 | 1804-1931 |
147 | 36-41 | 111 | 1932-2058 |
146 | 42-52 | 110 | 2059-2176 |
145 | 53-64 | 109 | 2177-2306 |
144 | 65-76 | 108 | 2307-2432 |
143 | 77-92 | 107 | 2433-2567 |
142 | 93-101 | 106 | 2568-2725 |
141 | 102-115 | 105 | 2726-2890 |
140 | 116-135 | 104 | 2891-3060 |
139 | 136-154 | 103 | 3061-3237 |
138 | 155-175 | 102 | 3238-3401 |
137 | 176-190 | 101 | 3402-3574 |
136 | 191-211 | 100 | 3575-3744 |
135 | 212-238 | 99 | 3745-3932 |
134 | 239-274 | 98 | 3933-4126 |
133 | 275-315 | 97 | 4127-4315 |
132 | 316-350 | 96 | 4316-4508 |
131 | 351-393 | 95 | 4509-4691 |
130 | 394-433 | 94 | 4692-4881 |
129 | 434-487 | 93 | 4882-5078 |
128 | 488-535 | 92 | 5079-5302 |
127 | 536-592 | 91 | 5303-5530 |
126 | 593-649 | 90 | 5531-5753 |
125 | 650-712 | 89 | 5754-5966 |
124 | 713-778 | 88 | 5967-6195 |
123 | 779-860 | 87 | 6196-6431 |
122 | 861-928 | 86 | 6432-6701 |
121 | 929-1013 | 85 | 6702-6957 |
120 | 1014-1092 | 84 | 6958-7192 |
* This is based on the EAMET marks onlly. The final rank will be awarded after considering the marks obtained the Intermediate Public Examinatin in optional subjects.
Post your comments. To learn how to post comments click here.
This is good...thanks for ur effort
ReplyDeletesir dis was excellent n i Thank u very much sir
ReplyDeleteexcellant effort,keep it up. Dr.Prasad. Vizag
ReplyDeletethank you sir by ssr
ReplyDelete